HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Kazakhstan pupa_6260
Location: Karaganda, Kazakhstan
Steam: STEAM_0:1:22091533
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Aug. 11th, 2010 @ 22:43:54
Total Connection Time: 1d 08:22:13h
Average Ping:* -
Favorite Server:* TF2.KZ NORTH-MEDIA #1 Public [HLStatsX]
Favorite Map:* cp_dustbowl
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: -1% -1%
Points: 14,069
Rank: Not active
Kills per Minute: 0.46
Kills per Death: 0.6914 (0.69*)
Headshots per Kill: 0.0271 (0.0271*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 24 (24*)
Kills: 885 (885*)
Deaths: 1,280 (1,280*)
Longest Kill Streak: 12
Longest Death Streak: 15
Suicides: 14
Teammate Kills:* 0

  History pupa_6260's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
85% Kills needed: 15 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 339 times 678
2 Built a sentry gun 191 times 573
3 Kill Assist - Medic 105 times 315
4 Double Kill (2 kills) 100 times 100
5 Built a dispenser 99 times 297
6 Built a teleporter entrance 97 times 194
7 Built a teleporter exit 87 times 174
8 Capture Blocked 77 times 77
9 Point Captured 63 times 315
10 Removed a Sapper 44 times 44
11 Extinguished Teammate (Medic) 44 times 44
12 Destroyed a sentry gun 41 times 164
13 Triple Kill (3 kills) 38 times 76
14 Attached a Sapper 37 times 74
15 Revenge 34 times 102
16 Destroyed a dispenser 32 times 96
17 Ubercharge 30 times 30
18 Headshot Kill 24 times 48
19 Domination 24 times 120
20 Domination (4 kills) 21 times 63
21 Extinguished Teammate (Engineer) 20 times 20
22 Extinguished Teammate (Pyro) 16 times 16
23 Destroyed a teleporter exit 14 times 28
24 Defended the flag 10 times 10
25 Picked up the flag 8 times 16
26 Rampage (5 kills) 6 times 24
27 Dropped the flag (on death) 6 times 0
28 Mega Kill (6 kills) 5 times 25
29 Killed charged medic 5 times 10
30 Destroyed a teleporter entrance 5 times 10
31 Extinguished Teammate (Sniper) 4 times 4
32 Disassembled a sentry gun 4 times -12
33 Disassembled a teleporter entrance 3 times -6
34 Disassembled a dispenser 3 times -9
35 Ownage (7 kills) 2 times 12
36 Disassembled a teleporter exit 2 times -4
37 Captured the flag 2 times 10
38 Unstoppable (11 kills) 1 times 40
39 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 82 times -410
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 81 times 28.22% 28.22%
2 The BLU 76 times 26.48% 26.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 125 times 21.15% 21.15% 279 271 1.03
2 Pyro Pyro 100 times 16.92% 16.92% 148 270 0.55
3 Engineer Engineer 100 times 16.92% 16.92% 238 208 1.14
4 Scout Scout 70 times 11.84% 11.84% 45 145 0.31
5 Sniper Sniper 59 times 9.98% 9.98% 40 90 0.44
6 Demo Man Demo Man 43 times 7.28% 7.28% 42 55 0.76
7 Medic Medic 36 times 6.09% 6.09% 19 128 0.15
8 Spy Spy 31 times 5.25% 5.25% 20 46 0.43
9 Soldier Soldier 27 times 4.57% 4.57% 39 55 0.71




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 263 29.72% 29.72% 0 0.00% 0.00% 0.00
2 Sentry Gun (Level 3) 1.00 146 16.50% 16.50% 0 0.00% 0.00% 0.00
3 Flame 1.00 112 12.66% 12.66% 0 0.00% 0.00% 0.00
4 Direct Hit 1.00 33 3.73% 3.73% 0 0.00% 0.00% 0.00
5 Force-A-Nature 1.00 32 3.62% 3.62% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 1) 1.00 31 3.50% 3.50% 0 0.00% 0.00% 0.00
7 Backburner 1.00 28 3.16% 3.16% 0 0.00% 0.00% 0.00
8 Remote Pipe 1.00 26 2.94% 2.94% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 2) 1.00 25 2.82% 2.82% 0 0.00% 0.00% 0.00
10 Huntsman 1.00 20 2.26% 2.26% 8 33.33% 33.33% 0.40
11 Sniper Rifle 1.00 20 2.26% 2.26% 14 58.33% 58.33% 0.70
12 Engy Shotgun 1.00 19 2.15% 2.15% 0 0.00% 0.00% 0.00
13 Knife 2.00 18 2.03% 2.03% 0 0.00% 0.00% 0.00
14 World 1.00 15 1.69% 1.69% 0 0.00% 0.00% 0.00
15 Pipe 1.00 15 1.69% 1.69% 0 0.00% 0.00% 0.00
16 Wrench 2.00 14 1.58% 1.58% 0 0.00% 0.00% 0.00
17 Scatter Gun 1.25 11 1.24% 1.24% 0 0.00% 0.00% 0.00
18 Pyro Shotgun 1.00 8 0.90% 0.90% 0 0.00% 0.00% 0.00
19 Minigun (Natascha) 1.00 8 0.90% 0.90% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 7 0.79% 0.79% 0 0.00% 0.00% 0.00
21 Blutsauger 1.50 7 0.79% 0.79% 0 0.00% 0.00% 0.00
22 Flaregun 2.00 6 0.68% 0.68% 0 0.00% 0.00% 0.00
23 Rocket 1.00 3 0.34% 0.34% 0 0.00% 0.00% 0.00
24 Equalizer 2.00 2 0.23% 0.23% 0 0.00% 0.00% 0.00
25 Syringe Gun 1.00 2 0.23% 0.23% 0 0.00% 0.00% 0.00
26 K.G.B. 2.00 2 0.23% 0.23% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 2 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Axtinguisher 2.00 2 0.23% 0.23% 0 0.00% 0.00% 0.00
29 Ambassador 1.00 2 0.23% 0.23% 2 8.33% 8.33% 1.00
30 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
31 Deflected Sticky 2.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
32 Deflected Grenade 2.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
33 Bottle 2.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
34 Bone Saw 2.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
35 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_freight_final1 13 1.47% 1.47% 7 0.55% 0.55% 1.86 0 0.00% 0.00% 0.00
2 cp_gorge 11 1.24% 1.24% 8 0.62% 0.62% 1.38 0 0.00% 0.00% 0.00
3 cp_badlands 10 1.13% 1.13% 9 0.70% 0.70% 1.11 3 12.50% 12.50% 0.30
4 pl_badwater 41 4.63% 4.63% 41 3.20% 3.20% 1.00 0 0.00% 0.00% 0.00
5 pl_hoodoo_final 135 15.25% 15.25% 144 11.25% 11.25% 0.94 0 0.00% 0.00% 0.00
6 cp_steel 48 5.42% 5.42% 55 4.30% 4.30% 0.87 0 0.00% 0.00% 0.00
7 ctf_turbine 40 4.52% 4.52% 49 3.83% 3.83% 0.82 8 33.33% 33.33% 0.20
8 ctf_2fort 17 1.92% 1.92% 21 1.64% 1.64% 0.81 0 0.00% 0.00% 0.00
9 cp_egypt_final 36 4.07% 4.07% 46 3.59% 3.59% 0.78 0 0.00% 0.00% 0.00
10 pl_swiftwater 55 6.21% 6.21% 73 5.70% 5.70% 0.75 2 8.33% 8.33% 0.04
11 pl_goldrush 55 6.21% 6.21% 74 5.78% 5.78% 0.74 4 16.67% 16.67% 0.07
12 ctf_doublecross 14 1.58% 1.58% 19 1.48% 1.48% 0.74 1 4.17% 4.17% 0.07
13 ctf_sawmill 12 1.36% 1.36% 18 1.41% 1.41% 0.67 0 0.00% 0.00% 0.00
14 cp_dustbowl 58 6.55% 6.55% 88 6.88% 6.88% 0.66 0 0.00% 0.00% 0.00
15 plr_pipeline 99 11.19% 11.19% 153 11.95% 11.95% 0.65 2 8.33% 8.33% 0.02
16 tc_hydro 57 6.44% 6.44% 89 6.95% 6.95% 0.64 3 12.50% 12.50% 0.05
17 cp_freight 38 4.29% 4.29% 63 4.92% 4.92% 0.60 0 0.00% 0.00% 0.00
18 cp_gravelpit 15 1.69% 1.69% 25 1.95% 1.95% 0.60 0 0.00% 0.00% 0.00
19 pl_cashworks_rc2 20 2.26% 2.26% 35 2.73% 2.73% 0.57 0 0.00% 0.00% 0.00
20 cp_well 30 3.39% 3.39% 55 4.30% 4.30% 0.55 0 0.00% 0.00% 0.00
21 cp_junction_final 19 2.15% 2.15% 40 3.12% 3.12% 0.48 0 0.00% 0.00% 0.00
22 cp_yukon_final 38 4.29% 4.29% 96 7.50% 7.50% 0.40 1 4.17% 4.17% 0.03
23 cp_fastlane 22 2.49% 2.49% 66 5.16% 5.16% 0.33 0 0.00% 0.00% 0.00
24 cp_gullywash 2 0.23% 0.23% 6 0.47% 0.47% 0.33 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2.KZ NORTH-MEDIA #1 Public [HLStatsX] 885 100.00% 100.00% 1,280 0.6914 24 100.00% 100.00% 0.0271




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  KazakhstanElectricman 23 2.60% 2.60% 35 2.73% 2.73% 0.66 0 0.00% 0.00% 0.00
2  KazakhstanExploZi -on 23 2.60% 2.60% 18 1.41% 1.41% 1.28 1 5.56% 5.56% 0.04
3  Kazakhstanbormos 22 2.49% 2.49% 18 1.41% 1.41% 1.22 1 5.56% 5.56% 0.05
4  KazakhstanU.F.O. 20 2.26% 2.26% 44 3.44% 3.44% 0.45 0 0.00% 0.00% 0.00
5  Kazakhstannaix 17 1.92% 1.92% 27 2.11% 2.11% 0.63 0 0.00% 0.00% 0.00
6  Kazakhstan[FT]Sazabi 17 1.92% 1.92% 19 1.48% 1.48% 0.89 0 0.00% 0.00% 0.00
7  KazakhstanFelix TERMINATOR 16 1.81% 1.81% 46 3.59% 3.59% 0.35 0 0.00% 0.00% 0.00
8  Kazakhstanmassacre 16 1.81% 1.81% 26 2.03% 2.03% 0.62 0 0.00% 0.00% 0.00
9  KazakhstanDokki [no sound] 14 1.58% 1.58% 43 3.36% 3.36% 0.33 0 0.00% 0.00% 0.00
10  Kazakhstan[FT]Bleach 14 1.58% 1.58% 43 3.36% 3.36% 0.33 1 5.56% 5.56% 0.07
11  Kazakhstanкипяток 14 1.58% 1.58% 37 2.89% 2.89% 0.38 0 0.00% 0.00% 0.00
12  Kazakhstaninternet problems 13 1.47% 1.47% 24 1.88% 1.88% 0.54 1 5.56% 5.56% 0.08
13  KazakhstanDarkDef [PR] 13 1.47% 1.47% 17 1.33% 1.33% 0.76 0 0.00% 0.00% 0.00
14  KazakhstanD'u Punk 12 1.36% 1.36% 22 1.72% 1.72% 0.55 1 5.56% 5.56% 0.08
15  KazakhstanPasa 12 1.36% 1.36% 19 1.48% 1.48% 0.63 0 0.00% 0.00% 0.00
16  Russian federationSerious MAN (RUS) 12 1.36% 1.36% 1 0.08% 0.08% 12.00 0 0.00% 0.00% 0.00
17  KazakhstanDr.Livesey 12 1.36% 1.36% 0 0.00% 0.00% 12.00 2 11.11% 11.11% 0.17
18  KazakhstanRapture 11 1.24% 1.24% 34 2.66% 2.66% 0.32 0 0.00% 0.00% 0.00
19  KazakhstanCONnEXIoN 11 1.24% 1.24% 25 1.95% 1.95% 0.44 1 5.56% 5.56% 0.09
20  KazakhstanMMX3 11 1.24% 1.24% 22 1.72% 1.72% 0.50 2 11.11% 11.11% 0.18
21  KazakhstanOzzy 11 1.24% 1.24% 12 0.94% 0.94% 0.92 0 0.00% 0.00% 0.00
22  Kazakhstan[CrazyCats]Chiso_Chabanos 10 1.13% 1.13% 13 1.02% 1.02% 0.77 0 0.00% 0.00% 0.00
23  KazakhstanDragon 10 1.13% 1.13% 12 0.94% 0.94% 0.83 0 0.00% 0.00% 0.00
24  KazakhstanChief aka TaTaR 10 1.13% 1.13% 5 0.39% 0.39% 2.00 0 0.00% 0.00% 0.00
25  KazakhstancsL.Shinji 9 1.02% 1.02% 12 0.94% 0.94% 0.75 1 5.56% 5.56% 0.11
26  Kazakhstan[FT] ___bk___ 9 1.02% 1.02% 10 0.78% 0.78% 0.90 0 0.00% 0.00% 0.00
27  KazakhstanЭнтони ٩͡๏̯͡๏۶ 9 1.02% 1.02% 2 0.16% 0.16% 4.50 0 0.00% 0.00% 0.00
28  KazakhstanastON 8 0.90% 0.90% 9 0.70% 0.70% 0.89 0 0.00% 0.00% 0.00
29  KazakhstanbigZ 8 0.90% 0.90% 7 0.55% 0.55% 1.14 0 0.00% 0.00% 0.00
30  KazakhstanТи-Рекс 8 0.90% 0.90% 4 0.31% 0.31% 2.00 0 0.00% 0.00% 0.00
31  KazakhstanKenny 8 0.90% 0.90% 2 0.16% 0.16% 4.00 1 5.56% 5.56% 0.13
32  Russian federationLoSTeR 4 8 15 16 23 42 7 0.79% 0.79% 34 2.66% 2.66% 0.21 0 0.00% 0.00% 0.00
33  KazakhstanRemuZ 7 0.79% 0.79% 17 1.33% 1.33% 0.41 1 5.56% 5.56% 0.14
34  KazakhstanHouston 7 0.79% 0.79% 14 1.09% 1.09% 0.50 0 0.00% 0.00% 0.00
35  KazakhstanBonanza[mix?/team?] 7 0.79% 0.79% 8 0.63% 0.63% 0.88 0 0.00% 0.00% 0.00
36  KazakhstanA.D.I.D.A.S. 7 0.79% 0.79% 7 0.55% 0.55% 1.00 0 0.00% 0.00% 0.00
37  KazakhstanAlberto Gilardino 7 0.79% 0.79% 2 0.16% 0.16% 3.50 0 0.00% 0.00% 0.00
38  KazakhstanSergante anale 6 0.68% 0.68% 22 1.72% 1.72% 0.27 2 11.11% 11.11% 0.33
39  Kazakhstanbarnetto 6 0.68% 0.68% 22 1.72% 1.72% 0.27 0 0.00% 0.00% 0.00
40  KazakhstanPENDULUM 6 0.68% 0.68% 12 0.94% 0.94% 0.50 0 0.00% 0.00% 0.00
41  Kazakhstanbormos 6 0.68% 0.68% 7 0.55% 0.55% 0.86 0 0.00% 0.00% 0.00
42  Russian federationleonid2050 6 0.68% 0.68% 7 0.55% 0.55% 0.86 0 0.00% 0.00% 0.00
43  KazakhstanGrey. 6 0.68% 0.68% 7 0.55% 0.55% 0.86 0 0.00% 0.00% 0.00
44  Kazakhstan[CrazyCats]Kabbi ^^ 6 0.68% 0.68% 7 0.55% 0.55% 0.86 0 0.00% 0.00% 0.00
45  KazakhstanКристофер Нолан 6 0.68% 0.68% 6 0.47% 0.47% 1.00 0 0.00% 0.00% 0.00
46  KazakhstanMosquiTall 6 0.68% 0.68% 3 0.23% 0.23% 2.00 1 5.56% 5.56% 0.17
47  KazakhstanNenomernoj 6 0.68% 0.68% 2 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
48  Kazakhstanvend 6 0.68% 0.68% 2 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
49  KazakhstanПиробот 5 0.56% 0.56% 28 2.19% 2.19% 0.18 0 0.00% 0.00% 0.00
50  KazakhstanMaZia 5 0.56% 0.56% 18 1.41% 1.41% 0.28 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 25 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]