HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Kotani.303
Location: Moscow, Russian Federation
Steam: STEAM_0:1:17560188
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 13th, 2010 @ 22:53:53
Total Connection Time: 10d 01:35:06h
Average Ping:* -
Favorite Server:* TF2.KZ NORTH-MEDIA #1 Public [HLStatsX]
Favorite Map:* cp_dustbowl
Favorite Weapon:* Rocket

Statistics Summary

Activity: -1% -1%
Points: 29,020
Rank: Not active
Kills per Minute: 0.35
Kills per Death: 0.6140 (0.64*)
Headshots per Kill: 0.0543 (0.0433*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 272 (92*)
Kills: 5,008 (2,124*)
Deaths: 8,156 (3,325*)
Longest Kill Streak: 12
Longest Death Streak: 28
Suicides: 314
Teammate Kills:* 0

  History Kotani.303's History:
  Events | Sessions | Awards (115) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
1.06666666667% Kills needed: 742 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kotani.303 3d 17:33:00h 2010-08-15 00:56:30 1,929 2,965 0.65 77 0.04 124 0.0%
2 Amazing Dog 0d 00:13:41h 2010-08-11 23:09:04 1 3 0.33 0 0.00 0 0.0%
3 [AFG]Ishikawa 0d 01:17:50h 2010-06-26 20:51:45 24 44 0.55 0 0.00 3 0.0%
4 Ishikawa 0d 00:43:34h 2010-06-17 23:43:26 14 23 0.61 0 0.00 1 0.0%
5 KOL4AK 0d 00:02:15h 2010-05-10 21:44:24 0 0 0.00 0 - 0 0.0%
6 Annoying Orange 0d 00:50:17h 2010-03-07 17:42:58 10 15 0.67 0 0.00 0 0.0%
7 Kotani 4d 15:29:06h 2010-02-24 23:15:18 2,186 3,777 0.58 140 0.06 128 0.0%
8 Вы оба Гопника) 0d 00:00:00h 2010-02-09 22:00:55 0 0 0.00 0 - 0 0.0%
9 Розовый рубанок 0d 00:18:55h 2010-02-06 00:02:50 6 4 1.50 0 0.00 1 0.0%
10 graben heroin 0d 00:04:29h 2010-01-31 22:07:48 0 0 0.00 0 - 0 0.0%
11 General Secretary of the USSR 0d 00:01:06h 2010-01-27 21:36:39 0 0 0.00 0 - 0 0.0%
12 Iosef Besarionis dze Jughashvil 0d 00:03:50h 2010-01-27 21:35:33 2 3 0.67 0 0.00 0 0.0%
13 Kotani 3dsMax 0d 00:23:03h 2010-01-27 21:31:42 4 19 0.21 1 0.25 1 0.0%
14 Komanda 4 Kotani 0d 00:01:01h 2010-01-21 23:11:46 0 0 0.00 0 - 0 0.0%
15 This is Public 0d 00:07:35h 2010-01-21 23:10:44 0 4 0.00 0 - 0 0.0%
16 Matisyahu 0d 01:23:28h 2010-01-21 23:03:09 29 49 0.59 0 0.00 2 0.0%
17 CatBus.303 0d 00:09:12h 2009-12-28 23:32:42 1 7 0.14 0 0.00 1 0.0%
18 Черепаха.303 0d 00:08:16h 2009-12-28 23:23:29 2 2 1.00 0 0.00 0 0.0%
19 Cpt.Kotani.303 0d 04:03:14h 2009-12-27 21:26:30 92 139 0.66 2 0.02 7 0.0%
20 Cpt.Kotani 0d 03:00:28h 2009-12-16 00:42:25 91 135 0.67 14 0.15 8 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 798 times 2,394
2 Kill Assist 784 times 1,568
3 Built a sentry gun 451 times 1,353
4 Ubercharge 282 times 282
5 Point Captured 252 times 1,260
6 Double Kill (2 kills) 243 times 243
7 Built a dispenser 201 times 603
8 Destroyed a sentry gun 190 times 760
9 Attached a Sapper 181 times 362
10 Capture Blocked 136 times 136
11 Picked up the flag 105 times 210
12 Triple Kill (3 kills) 97 times 194
13 Destroyed a dispenser 93 times 279
14 Headshot Kill 92 times 184
15 Extinguished Teammate (Medic) 88 times 88
16 Domination 85 times 425
17 Built a teleporter entrance 79 times 158
18 Dropped the flag (on death) 65 times 0
19 Revenge 60 times 180
20 Removed a Sapper 60 times 60
21 Built a teleporter exit 60 times 120
22 Disassembled a sentry gun 37 times -111
23 Domination (4 kills) 35 times 105
24 Destroyed a teleporter exit 34 times 68
25 Destroyed a teleporter entrance 24 times 48
26 Defended the flag 24 times 24
27 Dropped the flag (while alive) 20 times -40
28 Rampage (5 kills) 19 times 76
29 Captured the flag 19 times 95
30 Extinguished Teammate (Pyro) 17 times 17
31 Disassembled a dispenser 14 times -42
32 Killed charged medic 10 times 20
33 Mega Kill (6 kills) 8 times 40
34 Extinguished Teammate (Engineer) 6 times 6
35 Disassembled a teleporter exit 5 times -10
36 Ownage (7 kills) 4 times 24
37 Ultra Kill (8 kills) 3 times 21
38 Disassembled a teleporter entrance 3 times -6
39 Killing Spree (9 kills) 1 times 8
40 Extinguished Teammate (Sniper) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 160 times -800
2 Revenge 27 times -81




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 340 times 32.88% 32.88%
2 The RED 265 times 25.63% 25.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 234 times 16.65% 16.65% 267 642 0.42
2 Soldier Soldier 208 times 14.80% 14.80% 531 653 0.81
3 Engineer Engineer 181 times 12.88% 12.88% 338 343 0.99
4 Medic Medic 157 times 11.17% 11.17% 47 448 0.10
5 Pyro Pyro 142 times 10.11% 10.11% 206 327 0.63
6 Demo Man Demo Man 134 times 9.54% 9.54% 208 276 0.75
7 Spy Spy 131 times 9.32% 9.32% 101 226 0.45
8 Sniper Sniper 128 times 9.11% 9.11% 176 195 0.90
9 Heavy Heavy 90 times 6.41% 6.41% 239 201 1.19




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 486 22.88% 22.88% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 195 9.18% 9.18% 0 0.00% 0.00% 0.00
3 Flame 1.00 173 8.15% 8.15% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 140 6.59% 6.59% 90 97.83% 97.83% 0.64
5 Minigun (Sasha) 1.00 134 6.31% 6.31% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 113 5.32% 5.32% 0 0.00% 0.00% 0.00
7 Minigun (Natascha) 1.00 112 5.27% 5.27% 0 0.00% 0.00% 0.00
8 Pipe 1.00 109 5.13% 5.13% 0 0.00% 0.00% 0.00
9 Knife 2.00 87 4.10% 4.10% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 66 3.11% 3.11% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 65 3.06% 3.06% 0 0.00% 0.00% 0.00
12 Engy Shotgun 1.00 52 2.45% 2.45% 0 0.00% 0.00% 0.00
13 World 1.00 48 2.26% 2.26% 0 0.00% 0.00% 0.00
14 Wrench 2.00 40 1.88% 1.88% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 2) 1.00 40 1.88% 1.88% 0 0.00% 0.00% 0.00
16 Scout Pistol 1.50 35 1.65% 1.65% 0 0.00% 0.00% 0.00
17 Syringe Gun 1.00 32 1.51% 1.51% 0 0.00% 0.00% 0.00
18 Scottish Resistance 1.00 27 1.27% 1.27% 0 0.00% 0.00% 0.00
19 Pyro Shotgun 1.00 20 0.94% 0.94% 0 0.00% 0.00% 0.00
20 Force-A-Nature 1.00 19 0.89% 0.89% 0 0.00% 0.00% 0.00
21 Soldier Shotgun 1.00 17 0.80% 0.80% 0 0.00% 0.00% 0.00
22 Revolver 1.00 16 0.75% 0.75% 0 0.00% 0.00% 0.00
23 Submachine Gun 1.00 12 0.56% 0.56% 1 1.09% 1.09% 0.08
24 Engy Pistol 1.00 10 0.47% 0.47% 0 0.00% 0.00% 0.00
25 Blutsauger 1.50 9 0.42% 0.42% 0 0.00% 0.00% 0.00
26 Bat 2.00 9 0.42% 0.42% 0 0.00% 0.00% 0.00
27 Direct Hit 1.00 7 0.33% 0.33% 0 0.00% 0.00% 0.00
28 Backburner 1.00 7 0.33% 0.33% 0 0.00% 0.00% 0.00
29 Equalizer 2.00 6 0.28% 0.28% 0 0.00% 0.00% 0.00
30 Huntsman 1.00 6 0.28% 0.28% 0 0.00% 0.00% 0.00
31 1.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
32 1.00 4 0.19% 0.19% 0 0.00% 0.00% 0.00
33 Club 2.00 4 0.19% 0.19% 0 0.00% 0.00% 0.00
34 Eyelander 2.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
35 1.00 2 0.09% 0.09% 1 1.09% 1.09% 0.50
36 Telefrag 2.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
37 Deflected Rocket 2.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
38 Heavy taunt 5.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
39 Shovel 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
40 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
41 Fists 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
42 Deflected Grenade 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
43 Bottle 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
44 Bone Saw 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
45 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
46 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_thundermountain 17 0.80% 0.80% 7 0.21% 0.21% 2.43 6 6.52% 6.52% 0.35
2 dm_barn 22 1.04% 1.04% 13 0.39% 0.39% 1.69 0 0.00% 0.00% 0.00
3 koth_viaduct 23 1.08% 1.08% 19 0.57% 0.57% 1.21 0 0.00% 0.00% 0.00
4 cp_junction_final 46 2.17% 2.17% 43 1.29% 1.29% 1.07 1 1.09% 1.09% 0.02
5 cp_broma 15 0.71% 0.71% 15 0.45% 0.45% 1.00 0 0.00% 0.00% 0.00
6 ctf_atrophy_b4 1 0.05% 0.05% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
7 cp_steel 47 2.21% 2.21% 50 1.50% 1.50% 0.94 0 0.00% 0.00% 0.00
8 cp_furnace_b3 18 0.85% 0.85% 20 0.60% 0.60% 0.90 0 0.00% 0.00% 0.00
9 ctf_sawmill 25 1.18% 1.18% 29 0.87% 0.87% 0.86 0 0.00% 0.00% 0.00
10 cp_freight 76 3.58% 3.58% 90 2.71% 2.71% 0.84 2 2.17% 2.17% 0.03
11 koth_nucleus 19 0.89% 0.89% 23 0.69% 0.69% 0.83 0 0.00% 0.00% 0.00
12 plr_hightower 14 0.66% 0.66% 17 0.51% 0.51% 0.82 9 9.78% 9.78% 0.64
13 pl_waste 4 0.19% 0.19% 5 0.15% 0.15% 0.80 0 0.00% 0.00% 0.00
14 pl_hoodoo_final 134 6.31% 6.31% 184 5.53% 5.53% 0.73 1 1.09% 1.09% 0.01
15 plr_pipeline 90 4.24% 4.24% 124 3.73% 3.73% 0.73 2 2.17% 2.17% 0.02
16 cp_egypt_final 54 2.54% 2.54% 74 2.23% 2.23% 0.73 15 16.30% 16.30% 0.28
17 ctf_premuda_b1b 36 1.69% 1.69% 50 1.50% 1.50% 0.72 4 4.35% 4.35% 0.11
18 ctf_vector_b1 67 3.15% 3.15% 95 2.86% 2.86% 0.71 6 6.52% 6.52% 0.09
19 ctf_haarp_b1 26 1.22% 1.22% 37 1.11% 1.11% 0.70 7 7.61% 7.61% 0.27
20 ctf_turbine 127 5.98% 5.98% 186 5.59% 5.59% 0.68 7 7.61% 7.61% 0.06
21 cp_dustbowl 254 11.96% 11.96% 379 11.40% 11.40% 0.67 1 1.09% 1.09% 0.00
22 koth_harvest_event 4 0.19% 0.19% 6 0.18% 0.18% 0.67 0 0.00% 0.00% 0.00
23 cp_glacier_rc 2 0.09% 0.09% 3 0.09% 0.09% 0.67 0 0.00% 0.00% 0.00
24 cp_granary 59 2.78% 2.78% 90 2.71% 2.71% 0.66 2 2.17% 2.17% 0.03
25 tc_hydro 40 1.88% 1.88% 63 1.89% 1.89% 0.63 4 4.35% 4.35% 0.10
26 cp_gravelpit 50 2.35% 2.35% 84 2.53% 2.53% 0.60 2 2.17% 2.17% 0.04
27 (Unaccounted) 210 9.89% 9.89% 357 10.74% 10.74% 0.59 1 1.09% 1.09% 0.00
28 pl_cashworks_rc2 76 3.58% 3.58% 129 3.88% 3.88% 0.59 3 3.26% 3.26% 0.04
29 cp_yukon_final 83 3.91% 3.91% 142 4.27% 4.27% 0.58 5 5.43% 5.43% 0.06
30 cp_gullywash 56 2.64% 2.64% 97 2.92% 2.92% 0.58 0 0.00% 0.00% 0.00
31 ctf_vector_b3 51 2.40% 2.40% 89 2.68% 2.68% 0.57 6 6.52% 6.52% 0.12
32 cp_freight_final1 14 0.66% 0.66% 25 0.75% 0.75% 0.56 0 0.00% 0.00% 0.00
33 plr_panic_b1 10 0.47% 0.47% 18 0.54% 0.54% 0.56 0 0.00% 0.00% 0.00
34 cp_fastlane 54 2.54% 2.54% 98 2.95% 2.95% 0.55 2 2.17% 2.17% 0.04
35 pl_swift_final 6 0.28% 0.28% 11 0.33% 0.33% 0.55 0 0.00% 0.00% 0.00
36 pl_goldrush 107 5.04% 5.04% 197 5.92% 5.92% 0.54 4 4.35% 4.35% 0.04
37 cp_gorge 17 0.80% 0.80% 32 0.96% 0.96% 0.53 0 0.00% 0.00% 0.00
38 ctf_2fort 54 2.54% 2.54% 111 3.34% 3.34% 0.49 1 1.09% 1.09% 0.02
39 pl_waste_v2 5 0.24% 0.24% 11 0.33% 0.33% 0.45 0 0.00% 0.00% 0.00
40 dm_store_pro_noroof_fix_b2 14 0.66% 0.66% 32 0.96% 0.96% 0.44 0 0.00% 0.00% 0.00
41 cp_well 18 0.85% 0.85% 44 1.32% 1.32% 0.41 0 0.00% 0.00% 0.00
42 pl_badwater 36 1.69% 1.69% 89 2.68% 2.68% 0.40 0 0.00% 0.00% 0.00
43 cp_coldfront 4 0.19% 0.19% 10 0.30% 0.30% 0.40 1 1.09% 1.09% 0.25
44 dm_duel3_r3020 11 0.52% 0.52% 28 0.84% 0.84% 0.39 0 0.00% 0.00% 0.00
45 cp_badlands 12 0.56% 0.56% 34 1.02% 1.02% 0.35 0 0.00% 0.00% 0.00
46 dm_crossfire_event 5 0.24% 0.24% 18 0.54% 0.54% 0.28 0 0.00% 0.00% 0.00
47 ctf_doublecross 8 0.38% 0.38% 31 0.93% 0.93% 0.26 0 0.00% 0.00% 0.00
48 pl_swiftwater 3 0.14% 0.14% 15 0.45% 0.45% 0.20 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2.KZ NORTH-MEDIA #1 Public [HLStatsX] 2,124 100.00% 100.00% 3,325 0.6388 92 100.00% 100.00% 0.0433




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kazakhstanbormos 57 2.68% 2.68% 41 1.23% 1.23% 1.39 2 2.74% 2.74% 0.04
2  KazakhstanPasa 54 2.54% 2.54% 87 2.62% 2.62% 0.62 2 2.74% 2.74% 0.04
3  KazakhstanDarkDef [PR] 50 2.35% 2.35% 57 1.71% 1.71% 0.88 1 1.37% 1.37% 0.02
4  KazakhstanU.F.O. 44 2.07% 2.07% 102 3.07% 3.07% 0.43 0 0.00% 0.00% 0.00
5  Kazakhstaninternet problems 40 1.88% 1.88% 120 3.61% 3.61% 0.33 5 6.85% 6.85% 0.13
6  KazakhstanA.D.I.D.A.S. 40 1.88% 1.88% 22 0.66% 0.66% 1.82 1 1.37% 1.37% 0.03
7  KazakhstanБелЪй О_О 39 1.84% 1.84% 39 1.17% 1.17% 1.00 4 5.48% 5.48% 0.10
8  KazakhstanD'u Punk 37 1.74% 1.74% 67 2.02% 2.02% 0.55 4 5.48% 5.48% 0.11
9  Kazakhstanм03г 36 1.69% 1.69% 55 1.65% 1.65% 0.65 0 0.00% 0.00% 0.00
10  KazakhstanRemuZ 32 1.51% 1.51% 59 1.77% 1.77% 0.54 1 1.37% 1.37% 0.03
11  KazakhstanHouston 31 1.46% 1.46% 72 2.17% 2.17% 0.43 0 0.00% 0.00% 0.00
12  KazakhstanSergante anale 30 1.41% 1.41% 65 1.95% 1.95% 0.46 1 1.37% 1.37% 0.03
13  KazakhstanDokki [no sound] 28 1.32% 1.32% 65 1.95% 1.95% 0.43 0 0.00% 0.00% 0.00
14  Kazakhstan[FT]Bleach 26 1.22% 1.22% 62 1.86% 1.86% 0.42 0 0.00% 0.00% 0.00
15  KazakhstanДикк (tf2.kz) 26 1.22% 1.22% 34 1.02% 1.02% 0.76 2 2.74% 2.74% 0.08
16  KazakhstanCaveman 25 1.18% 1.18% 16 0.48% 0.48% 1.56 0 0.00% 0.00% 0.00
17  KazakhstanCONnEXIoN 23 1.08% 1.08% 35 1.05% 1.05% 0.66 0 0.00% 0.00% 0.00
18  KazakhstanExploZi -on 22 1.04% 1.04% 25 0.75% 0.75% 0.88 0 0.00% 0.00% 0.00
19  KazakhstanVader 22 1.04% 1.04% 22 0.66% 0.66% 1.00 3 4.11% 4.11% 0.14
20  Kazakhstanmassacre 21 0.99% 0.99% 49 1.47% 1.47% 0.43 1 1.37% 1.37% 0.05
21  KazakhstanKroleg 21 0.99% 0.99% 48 1.44% 1.44% 0.44 0 0.00% 0.00% 0.00
22  KazakhstanResistant 21 0.99% 0.99% 22 0.66% 0.66% 0.95 0 0.00% 0.00% 0.00
23  KazakhstanRapture 20 0.94% 0.94% 49 1.47% 1.47% 0.41 0 0.00% 0.00% 0.00
24  KazakhstanOzzy 20 0.94% 0.94% 28 0.84% 0.84% 0.71 0 0.00% 0.00% 0.00
25  KazakhstanFelix TERMINATOR 19 0.89% 0.89% 68 2.05% 2.05% 0.28 0 0.00% 0.00% 0.00
26  KazakhstanNukleon 19 0.89% 0.89% 41 1.23% 1.23% 0.46 3 4.11% 4.11% 0.16
27  Kazakhstan[FT]Sazabi 19 0.89% 0.89% 36 1.08% 1.08% 0.53 1 1.37% 1.37% 0.05
28  KazakhstanLFG.fanLost 19 0.89% 0.89% 36 1.08% 1.08% 0.53 2 2.74% 2.74% 0.11
29  KazakhstanПиробот 19 0.89% 0.89% 35 1.05% 1.05% 0.54 1 1.37% 1.37% 0.05
30  Kazakhstanbarnetto 18 0.85% 0.85% 52 1.56% 1.56% 0.35 0 0.00% 0.00% 0.00
31  Kazakhstan^1{SL}^2ExoR 18 0.85% 0.85% 10 0.30% 0.30% 1.80 1 1.37% 1.37% 0.06
32  Kazakhstanкипяток 17 0.80% 0.80% 45 1.35% 1.35% 0.38 2 2.74% 2.74% 0.12
33  KazakhstanBessтыдник 17 0.80% 0.80% 30 0.90% 0.90% 0.57 2 2.74% 2.74% 0.12
34  KazakhstanMMX3 17 0.80% 0.80% 21 0.63% 0.63% 0.81 0 0.00% 0.00% 0.00
35  Kazakhstantupica 16 0.75% 0.75% 60 1.80% 1.80% 0.27 1 1.37% 1.37% 0.06
36  KazakhstanDragon 16 0.75% 0.75% 38 1.14% 1.14% 0.42 2 2.74% 2.74% 0.13
37  KazakhstanPENDULUM 16 0.75% 0.75% 37 1.11% 1.11% 0.43 0 0.00% 0.00% 0.00
38  Russian federationGothican 16 0.75% 0.75% 22 0.66% 0.66% 0.73 0 0.00% 0.00% 0.00
39  KazakhstanBonanza[mix?/team?] 16 0.75% 0.75% 20 0.60% 0.60% 0.80 1 1.37% 1.37% 0.06
40  Kazakhstan[CrazyCats]Icemer 16 0.75% 0.75% 15 0.45% 0.45% 1.07 0 0.00% 0.00% 0.00
41  KazakhstanЭнтони ٩͡๏̯͡๏۶ 16 0.75% 0.75% 15 0.45% 0.45% 1.07 0 0.00% 0.00% 0.00
42  Kazakhstan[T1O๖ۣۜS*]Sarigrikman 16 0.75% 0.75% 8 0.24% 0.24% 2.00 0 0.00% 0.00% 0.00
43  Kazakhstan[FT] ___bk___ 15 0.71% 0.71% 33 0.99% 0.99% 0.45 0 0.00% 0.00% 0.00
44  Russian federationLoSTeR 4 8 15 16 23 42 15 0.71% 0.71% 26 0.78% 0.78% 0.58 1 1.37% 1.37% 0.07
45  KazakhstanМиксер 15 0.71% 0.71% 22 0.66% 0.66% 0.68 1 1.37% 1.37% 0.07
46  Kazakhstanhaddad_41 15 0.71% 0.71% 20 0.60% 0.60% 0.75 0 0.00% 0.00% 0.00
47  KazakhstanastON 15 0.71% 0.71% 17 0.51% 0.51% 0.88 4 5.48% 5.48% 0.27
48  KazakhstanGremsik 15 0.71% 0.71% 14 0.42% 0.42% 1.07 1 1.37% 1.37% 0.07
49  KazakhstanValeQ 14 0.66% 0.66% 39 1.17% 1.17% 0.36 1 1.37% 1.37% 0.07
50  KazakhstanWish [kz] 14 0.66% 0.66% 28 0.84% 0.84% 0.50 1 1.37% 1.37% 0.07


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 25 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]