HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 612,108 kills with 36,797 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cp_dustbowl 111,034 18.14% 18.14% 6,035 16.40% 16.40% 0.05  
2 pl_goldrush 50,406 8.23% 8.23% 3,963 10.77% 10.77% 0.08  
3 pl_hoodoo_final 32,509 5.31% 5.31% 2,404 6.53% 6.53% 0.07  
4 cp_egypt_final 24,419 3.99% 3.99% 1,703 4.63% 4.63% 0.07  
5 pl_badwater 24,077 3.93% 3.93% 2,059 5.60% 5.60% 0.09  
6 plr_pipeline 24,064 3.93% 3.93% 2,515 6.83% 6.83% 0.10  
7 ctf_turbine 23,455 3.83% 3.83% 1,378 3.74% 3.74% 0.06  
8 ctf_2fort 23,440 3.83% 3.83% 1,837 4.99% 4.99% 0.08  
9 tc_hydro 23,225 3.79% 3.79% 1,121 3.05% 3.05% 0.05  
10 cp_fastlane 20,215 3.30% 3.30% 1,170 3.18% 3.18% 0.06  
11 cp_steel 18,193 2.97% 2.97% 926 2.52% 2.52% 0.05  
12 pl_swiftwater 16,200 2.65% 2.65% 1,120 3.04% 3.04% 0.07  
13 cp_granary 15,313 2.50% 2.50% 398 1.08% 1.08% 0.03  
14 cp_well 15,159 2.48% 2.48% 626 1.70% 1.70% 0.04  
15 pl_cashworks_rc2 15,086 2.46% 2.46% 1,095 2.98% 2.98% 0.07  
16 cp_gravelpit 15,076 2.46% 2.46% 684 1.86% 1.86% 0.05  
17 ctf_vector_b3 14,847 2.43% 2.43% 716 1.95% 1.95% 0.05  
18 cp_yukon_final 14,302 2.34% 2.34% 587 1.60% 1.60% 0.04  
19 cp_gorge 13,404 2.19% 2.19% 932 2.53% 2.53% 0.07  
20 cp_badlands 13,053 2.13% 2.13% 483 1.31% 1.31% 0.04  
21 cp_junction_final 12,418 2.03% 2.03% 289 0.79% 0.79% 0.02  
22 cp_gullywash 11,327 1.85% 1.85% 336 0.91% 0.91% 0.03  
23 cp_freight 9,866 1.61% 1.61% 403 1.10% 1.10% 0.04  
24 ctf_doublecross 8,540 1.40% 1.40% 590 1.60% 1.60% 0.07  
25 ctf_vector_b1 6,724 1.10% 1.10% 496 1.35% 1.35% 0.07  
26 cp_freight_final1 4,966 0.81% 0.81% 274 0.74% 0.74% 0.06  
27 ctf_sawmill 4,743 0.77% 0.77% 141 0.38% 0.38% 0.03  
28 pl_thundermountain 4,646 0.76% 0.76% 344 0.93% 0.93% 0.07  
29 plr_panic_b2 4,028 0.66% 0.66% 196 0.53% 0.53% 0.05  
30 pl_swift_final 3,389 0.55% 0.55% 208 0.57% 0.57% 0.06  
31 dm_duel3_r3020 3,101 0.51% 0.51% 152 0.41% 0.41% 0.05  
32 dm_store_pro_noroof_fix_b2 2,529 0.41% 0.41% 97 0.26% 0.26% 0.04  
33 pl_upward 2,450 0.40% 0.40% 233 0.63% 0.63% 0.10  
34 ctf_haarp_b1 2,421 0.40% 0.40% 141 0.38% 0.38% 0.06  
35 cp_broma 1,887 0.31% 0.31% 97 0.26% 0.26% 0.05  
36 dm_barn 1,858 0.30% 0.30% 60 0.16% 0.16% 0.03  
37 cp_furnace_b3 1,838 0.30% 0.30% 81 0.22% 0.22% 0.04  
38 koth_nucleus 1,727 0.28% 0.28% 111 0.30% 0.30% 0.06  
39 koth_viaduct 1,669 0.27% 0.27% 44 0.12% 0.12% 0.03  
40 cp_indulge 1,663 0.27% 0.27% 47 0.13% 0.13% 0.03  
41 plr_hightower 1,657 0.27% 0.27% 152 0.41% 0.41% 0.09  
42 ctf_premuda_b1b 1,372 0.22% 0.22% 35 0.10% 0.10% 0.03  
43 koth_sawmill 1,344 0.22% 0.22% 118 0.32% 0.32% 0.09  
44 dm_crossfire_winter 1,190 0.19% 0.19% 33 0.09% 0.09% 0.03  
45 pl_waste 1,082 0.18% 0.18% 36 0.10% 0.10% 0.03  
46 ctf_atrophy_b4 1,069 0.17% 0.17% 32 0.09% 0.09% 0.03  
47 dm_vintage 974 0.16% 0.16% 32 0.09% 0.09% 0.03  
48 plr_panic_b1 838 0.14% 0.14% 33 0.09% 0.09% 0.04  
49 cp_coldfront 745 0.12% 0.12% 44 0.12% 0.12% 0.06  
50 pl_waste_v2 481 0.08% 0.08% 39 0.11% 0.11% 0.08  
51 ph_maze_a4 468 0.08% 0.08% 58 0.16% 0.16% 0.12  
52 koth_harvest_final 364 0.06% 0.06% 35 0.10% 0.10% 0.10  
53 dm_crossfire_event 351 0.06% 0.06% 25 0.07% 0.07% 0.07  
54 dm_crossfire 310 0.05% 0.05% 10 0.03% 0.03% 0.03  
55 cp_glacier_rc 256 0.04% 0.04% 10 0.03% 0.03% 0.04  
56 dm_duel3_r3909 151 0.02% 0.02% 1 0.00% 0.00% 0.01  
57 koth_harvest_event 103 0.02% 0.02% 9 0.02% 0.02% 0.09  
58 pl_frontier 86 0.01% 0.01% 3 0.01% 0.01% 0.03  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]